Code | 12PAR56CW26 |
Lamp Voltage | 12 V AC/DC V |
Nominal Power | 26 W |
Base | SCREW/A VITE |
Lamp Current | 2,7 A |
Flux | 1700 Lumen |
Light Tonality | Cool White |
Colour temperature | 6000 K |
Opening beam | 120° |
Diameter | 177 mm |
Lenght | 102 mm |
Weight | 1400 gr |
Axis cd | 600 |
Lifetime | 20000 h |
Energy Class | A |
kWh/1000h | 26 |
Equivalence with incandescent lamp | W |
Dimmable | NO |
Number of ON-OFF cycles | 100000 |
Power Factor | 0,8 |
Warm-up time up to 60 % of the full light output | Instant Full Light |
Lamp start time | 0,2s |
Mercury (mg) | 0 |
LLMMF – Lamp lumen maintenance factor | 70% |
T (°C) Working environment Temp. | -25°C / +35°C |
Avaliações
Ainda não existem avaliações.